MUST READ: Top Social Bookmarking Sites List
| NO. | Emerging Social Bookmarking Sites | Domain Authority (DA) |
|---|---|---|
| 01 | https://www.freeadstime.org | 35 |
| 02 | www.wallclassifieds.com | 26 |
| 03 | https://www.giganticlist.com | 26 |
| 04 | https://blog.giganticlist.com | 26 |
| 05 | https://story.wallclassifieds.com | 26 |
| 06 | https://www.classifiedsfactor.com | 18 |
| 07 | https://www.findermaster.com | 17 |
| 08 | https://blogs.findermaster.com | 17 |
| 09 | https://www.h1ad.com | 16 |
| 10 | https://articles.h1ad.com | 16 |
| 11 | https://www.advertiseera.com | 11 |
| 12 | https://article.advertiseera.com | 11 |
| NO. | High DA Social Bookmarking Sites | Domain Authority (DA) |
|---|---|---|
| 01 | https://www.archive.org | 94 |
| 02 | https://www.instructables.com | 93 |
| 03 | https://www.skyrock.com | 92 |
| 04 | https://www.livejournal.com | 92 |
| 05 | https://www.flickr.com/ | 92 |
| 06 | https://www.behance.net/ | 92 |
| 07 | https://www.dribbble.com/ | 92 |
| 08 | http://www.scoop.it/ | 92 |
| 09 | https://www.discordapp.com/ | 92 |
| 10 | https://www.evernote.com/ | 91 |
| 11 | https://www.trello.com/ | 91 |
| 12 | https://www.stumbleupon.com/ | 90 |
| 13 | https://www.justpaste.it/ | 89 |
| 14 | https://www.minds.com/ | 88 |
| 15 | https://www.slack.com/ | 87 |
| 16 | https://www.producthunt.com/ | 86 |
| 17 | https://www.instapaper.com/ | 85 |
| 18 | https://www.rebrandly.com/ | 84 |
| 19 | https://www.mix.com/ | 82 |
| 20 | https://www.wanelo.co/ | 80 |
| NO. | High DA Social Bookmarking Sites | Domain Authority (DA) |
|---|---|---|
| 01 | https://www.digg.com/ | 97 |
| 02 | https://www.soup.io/ | 87 |
| 03 | https://www.pearltrees.com/ | 84 |
| 04 | http://www.n4g.com/ | 79 |
| 05 | https://www.screencast.com/ | 79 |
| 06 | https://www.tripadvisor.com/ | 78 |
| 07 | https://www.thinglink.com/ | 78 |
| 08 | https://www.mendeley.com/ | 73 |
| 09 | https://www.gab.com/ | 71 |
| 10 | https://www.symbaloo.com/ | 68 |
| 11 | http://www.myvidster.com/ | 60 |
| 12 | https://www.protopage.com/ | 60 |
| 13 | https://www.mewe.com/ | 59 |
| 14 | http://www.folkd.com/ | 58 |
| 15 | https://www.allmyfaves.com/ | 58 |
| 16 | http://www.safelinking.net/ | 56 |
| 17 | https://www.dropmark.com/ | 54 |
| 18 | http://www.ttlink.com/ | 53 |
| 19 | https://www.the-dots.com/ | 53 |
| 20 | https://www.storeboard.com/ | 50 |
| NO. | High DA Social Bookmarking Sites | Domain Authority (DA) |
|---|---|---|
| 01 | https://www.ello.co | 78 |
| 02 | https://www.weheartit.com | 77 |
| 03 | https://www.mastodon.social | 62 |
| 04 | https://share.bizsugar.com/ | 56 |
| 05 | http://www.bibsonomy.org/ | 52 |
| 06 | http://www.linkagogo.com/ | 47 |
| 07 | http://www.fabulously40.com/ | 46 |
| 08 | http://www.memotoo.com/ | 45 |
| 09 | http://www.findnerd.com/ | 44 |
| 10 | http://www.openfaves.com/ | 33 |
| 11 | https://www.exchangle.com/ | 29 |
| NO. | Dofollow Social Bookmarking Sites | Domain Authority (DA) |
|---|---|---|
| 01 | http://www.startaid.com/ | 43 |
| 02 | https://www.papaly.com/ | 42 |
| 03 | https://www.bookmax.net/ | 41 |
| 04 | http://www.sitejot.com/ | 40 |
| 05 | https://www.posteezy.com/ | 40 |
| 06 | https://pixelfed.social/ | 40 |
| 07 | https://www.saved.io/ | 40 |
| 08 | http://www.sociall.io/ | 40 |
| 09 | https://www.atavi.com/ | 40 |
| 10 | https://www.yuuby.com/ | 39 |
| 11 | https://www.booky.io/ | 37 |
| 12 | http://www.favable.com/ | 28 |
| 13 | http://www.whitelinks.com/ | 24 |
| 14 | http://www.otd.to/ | 24 |
| 15 | http://www.spinsnap.com/ | 22 |
Top Paid Press Release sites
| Name | Prices from | Description |
|---|---|---|
| Newswire | $149 per domestic press release and $1,649 per global press release | One of the leading press release distribution platforms, offering broad-based newswire distribution and influencer marketing. |
| PRNewswire | Around $1,000 per press release | Claims to have the largest press release distribution network of media outlets, websites and social channels, but with such large reach inevitably comes a high price tag. |
| BusinessWire | Around $800 per release, upwards | Claims to offer the largest global coverage, reaching more than 89,613 media outlets in 162 countries. Aimed more towards large corporates who need to comply with regulatory requirements around announcements. |
| 24-7 Press Release | $19 to $389 per release | Specialist press release distribution service for small to medium-size businesses, operating since 2004. |
| MarketWired | Around $460 per release | MarketWired provides a flexible news distribution platform that can be tailored for any client and any type of outreach. |
| GlobeNewswire | Data not available | North American and European focused press release distribution service, focusing on media and investment outlets. |
| Pressat | £110 per submission | UK-focused press release distribution service, but provides an international reach. |
| PR Underground | $49.99 to $199 per release | Press release distribution platform operating at the more affordable end of the market. |
| eReleases | $299 to $499 per press release | Press release distribution site that tries to offer the best value for money. It offers all new customers a $100 discount on its Buzz Builder plan. |
| Company Name | Key Features | Domain Authority |
|---|---|---|
| PR Log | The free service distributes press releases onsite, cross search engines, social media and RSS feeds. | 82 |
| PR.com | The free package receives a reduced distribution on pr.com, some third-party and news sites and RSS feeds. | 69 |
| Press Release Point | The free service allows you to distribute a press release to 20 PR sites. | 59 |
| Newswire Today | The basic version only publishes press releases into their site and basic RSS feeds. | 56 |
| Online PR News | The basic package allows users to publish a press release for 90 days on the platform. | 56 |
| PR Sync | This is a community platform, rather than a distribution service. | 52 |
| PR Free | The free service allows hyperlinks, search engine indexing and social share buttons. | 43 |
| PR Fire | The free service is pretty limited, as it only publishes the press release on its own platform, which is then indexed by Google. | 42 |
In this post, we’ve covered all you need to know about off-page seo submission sites.
We hope that after reading this article, you will be able to boost the amount of backlinks pointing to your website in 2021, as well as organic traffic.
This website uses cookies to ensure you get the best experience on our website.